|
Companion Site: Dead Ancestor Collection |
This site documents my adventures while travelling to visit the graves of all the men who have served as President or Vice President of the United States. I've been doing this since I was a teenager but that was long before the world wide web. Now we are living in a brave new world where my private eccentricities can be displayed both gloriously and publically.
There isn't a lot of information about the men in the graves on these pages. This is storytelling, not historical research. Though maybe they aren't all that different. For information on the men themselves the following sites are invaluable. Manus Hand has done a wonderful job with his Dead Presidents site and he's visited many more Presidential graves than I. For other political graves, from Presidents to Mayors and all offices in between, I commend you to Lawrence Kestenbaum's The Political Graveyard. And for other famous (or infamous) graves, check out Find a Grave by Jim Tipton.
Links below will reveal the stories of the graves I have visited recently (since the advent of the web). I have attended more than just those with links. Of the thirty-eight dead Presidents, I have visited thirty-four. Of the forty-one dead Vice Presidents, I have visited twenty-eight. (Thirteen men have been President, Vice President and dead.)
| Dead Presidents | Dead Vice Presidents | ||||
|---|---|---|---|---|---|
| George Washington | Mount Vernon, VA | 1789-1797 | John Adams | Quincy, MA | 1789-1797 |
| John Adams | Quincy, MA | 1797-1801 | Thomas Jefferson | Charlottesville, VA | 1797-1801 |
| Thomas Jefferson | Charlottesville, VA | 1801-1809 | Aaron Burr | Princeton, NJ | 1801-1805 |
| George Clinton | Kingston, NY | 1805-1809 | |||
| James Madison | Montpelier Station, VA | 1809-1817 | George Clinton | Kingston, NY | 1809-1812 |
| Elbridge Gerry | Washington, DC | 1813-1814 | |||
| James Monroe | Richmond, VA | 1817-1825 | Daniel D. Tompkins | New York, NY | 1817-1825 |
| John Quincy Adams | Quincy, MA | 1825-1829 | John C. Calhoun | Charleston, SC | 1825-1829 |
| Andrew Jackson | Nashville, TN | 1829-1837 | John C. Calhoun | Charleston, SC | 1829-1832 |
| Martin Van Buren | Kinderhook, NY | 1833-1837 | |||
| Martin Van Buren | Kinderhook, NY | 1837-1841 | Richard M. Johnson | Frankfort, KY | 1837-1841 |
| William Henry Harrison | North Bend, OH | 1841 | John Tyler | Richmond, VA | 1841 |
| John Tyler | Richmond, VA | 1841-1845 | |||
| James K. Polk | Nashville, TN | 1845-1849 | George M. Dallas | Philadelphia, PA | 1845-1849 |
| Zachary Taylor | Louisville, KY | 1849-1850 | Millard Fillmore | Buffalo, NY | 1849-1850 |
| Millard Fillmore | Buffalo, NY | 1850-1853 | |||
| Franklin Pierce | Concord, NH | 1853-1857 | William R. King | Selma, AL | 1853 |
| James Buchanan | Lancaster, PA | 1857-1861 | John C. Breckinridge | Lexington, KY | 1857-1861 |
| Abraham Lincoln | Springfield, IL | 1861-1865 | Hannibal Hamlin | Bangor, ME | 1861-1865 |
| Andrew Johnson | Greeneville, TN | 1865 | |||
| Andrew Johnson | Greeneville, TN | 1865-1869 | |||
| Ulysses S. Grant | New York, NY | 1869-1877 | Schuyler Colfax | South Bend, IN | 1869-1873 |
| Henry Wilson | Natick, MA | 1873-1875 | |||
| Rutherford B. Hayes | Fremont, OH | 1877-1881 | William A. Wheeler | Malone, NY | 1877-1881 |
| James A. Garfield | Cleveland, OH | 1881 | Chester A. Arthur | Albany, NY | 1881 |
| Chester A. Arthur | Albany, NY | 1881-1885 | |||
| Grover Cleveland | Princeton, NJ | 1885-1889 | Thomas A. Hendricks | Indianapolis, IN | 1885 |
| Benjamin Harrison | Indianapolis, IN | 1889-1893 | Levi P. Morton | Rhinebeck, NY | 1889-1893 |
| Grover Cleveland | Princeton, NJ | 1893-1897 | Adlai E. Stevenson | Bloomington, IL | 1893-1897 |
| William McKinley | Canton, OH | 1897-1901 | Garret A. Hobart | Paterson, NJ | 1897-1899 |
| Theodore Roosevelt | Oyster Bay, NY | 1901 | |||
| Theodore Roosevelt | Oyster Bay, NY | 1901-1909 | Charles W. Fairbanks | Indianapolis, IN | 1905-1909 |
| William H. Taft | Washington, DC | 1909-1913 | James S. Sherman | Utica, NY | 1909-1912 |
| Woodrow Wilson | Washington, DC | 1913-1921 | Thomas R. Marshall | Indianapolis, IN | 1913-1921 |
| Warren G. Harding | Marion, OH | 1921-1923 | Calvin Coolidge | Plymouth, VT | 1921-1923 |
| Calvin Coolidge | Plymouth, VT | 1923-1929 | Charles G. Dawes | Chicago, IL | 1925-1929 |
| Herbert C. Hoover | West Branch, IA | 1929-1933 | Charles Curtis | Topeka, KS | 1929-1933 |
| Franklin D. Roosevelt | Hyde Park, NY | 1933-1945 | John N. Garner | Uvalde, TX | 1933-1941 |
| Henry A. Wallace | Des Moines, IA | 1941-1945 | |||
| Harry S. Truman | Independence, MO | 1945 | |||
| Harry S. Truman | Independence, MO | 1945-1953 | Alben W. Barkley | Paducah, KY | 1949-1953 |
| Dwight D. Eisenhower | Abilene, KS | 1953-1961 | Richard M. Nixon | Yorba Linda, CA | 1953-1961 |
| John F. Kennedy | Washington, DC | 1961-1963 | Lyndon B. Johnson | Johnson City, TX | 1961-1963 |
| Lyndon B. Johnson | Johnson City, TX | 1963-1969 | Hubert H. Humphrey | Minneapolis, MN | 1965-1969 |
| Richard M. Nixon | Yorba Linda, CA | 1969-1974 | Spiro T. Agnew | Timonium, MD | 1969-1973 |
| Gerald R. Ford | Grand Rapids, MI | 1973-1974 | |||
| Gerald R. Ford | Grand Rapids, MI | 1974-1977 | Nelson A. Rockefeller | Sleepy Hollow, NY | 1974-1977 |
| Jimmy Carter | not dead yet | 1977-1981 | Walter Mondale | not dead yet | 1977-1981 |
| Ronald Reagan | Simi Valley, CA | 1981-1989 | George H. W. Bush | not dead yet | 1981-1989 |
| Bonus Graves: Confederate States of America | |||||
| Jefferson Davis | Richmond, VA | 1861-1865 | Alexander H. Stephens | Crawfordville, GA | 1861-1865 |
Still reading? I'm honored. If you'd like to be notified when I post new stories to this site, e-mail me and I'll add you to my list.
I don't just wander around in cemeteries looking for politicians. For graves of people I truly respect go to my Dead Ancestor Collection.
| Credits | |||||
|---|---|---|---|---|---|
|
|
||||
| ©1998-2007 Bartholomew Edward Barker, All Rights Reserved. | |||||